<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LPN to RN Bridge Programs &#187; Health Care</title>
	<atom:link href="http://lpntornbridge.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://lpntornbridge.com</link>
	<description>Helping you find a Bridge program from LPN to RN</description>
	<lastBuildDate>Sat, 09 Jul 2011 17:59:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Government ran healthcare not impressing Americans</title>
		<link>http://lpntornbridge.com/2009/08/uncategorized/government-ran-healthcare-not-impressing-americans/</link>
		<comments>http://lpntornbridge.com/2009/08/uncategorized/government-ran-healthcare-not-impressing-americans/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Healthcare]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[federal Government]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[townhall meeting]]></category>

		<guid isPermaLink="false">http://lpntornbridge.com/?p=614</guid>
		<description><![CDATA[Watch as Kathleen Sibelius gets booed in a Philadelphia town hall meeting as angry citizens express their anger about the Federal Government running 1/7th of our economy. A woman states that the federal Government “can’t even run a cash for clunkers program.” She then states that “Medicare, Medicaid and social security are all broke and [...]]]></description>
			<content:encoded><![CDATA[<p>Watch as Kathleen Sibelius gets booed in a Philadelphia town hall meeting as angry citizens express their anger about the Federal Government running 1/7th of our economy. A woman states that the federal Government “can’t even run a cash for clunkers program.” She then states that “Medicare, Medicaid and social security are all broke and you want us to trust you with our healthcare”.</p>
<p style="text-align: center;"><strong>Nurses are subject to a 25% pay cut under Government ran healthcare.</strong></p>
<div>
<a href="http://www.youtube.com/watch?v=4N8Zv5DhAFs">Town Hall Meetings about Health care</a></div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4N8Zv5DhAFs&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/4N8Zv5DhAFs&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lpntornbridge.com/2009/08/uncategorized/government-ran-healthcare-not-impressing-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Want Tax Hikes? Max Baucus Has All Sorts of Tax Hikes.</title>
		<link>http://www.reason.com/blog/show/134710.html</link>
		<comments>http://www.reason.com/blog/show/134710.html#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:05:00 +0000</pubDate>
		<dc:creator>Shikha Dalmia</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ When it comes to health-care reform, Congressional Democrats are behaving a lot like newlyweds eying their dream home: They've finally found something they truly love &#8212; trouble is, they have <a href="http://reason.com/blog/show/134633.html" title="no idea how to pay for it">no idea how to pay for it</a>. <br style="font-family: Arial" /> <br style="font-family: Arial" /> Well, maybe that's not entirely fair. In response to the news that Senate Democratic leadership has taken the idea of taxing employer-provided health benefits off the table, depriving reformers of some $300 billion they assumed they had in the bag, the <em>Politico</em> reports that Senate Finance Committee Chairman Max Baucus has come up with <a href="http://www.politico.com/news/stories/0709/24752.html" title="a long list of ideas">plenty of ideas</a> about how to come up with the $1 trillion necessary to pay for the bill. <br style="font-family: Arial" /> <br style="font-family: Arial" /> His varied and creative set of ideas include: raising taxes, raising taxes, and raising taxes. In a list presented to other Finance Committee members yesterday, Baucus recommended expanding the Medicare tax on earned income to other income sources, including capital gains and rental properties; charging &#34;fees&#34; (otherwise known as &#34;taxes&#34;) to drug makers and insurance providers; and, of course, taxing rich people &#8212; in this case, individuals who make more than $500,000 and couples who earn more than $1 million &#8212; for making too much damn money. Baucus also proposed a tax on sugary drinks like soda, but that option is reportedly unpopular, perhaps because government officials have already tired of <a href="http://www.heritage.org/research/healthcare/wm1548.cfm" title="finding the smokers">finding the smokers</a> necessary to <a href="http://www.taxfoundation.org/research/show/24208.html" title="pay for previous expansions">pay for previous expansions</a> of publicly funded health care. <br style="font-family: Arial" /> <br /> And if raising taxes doesn't work, maybe they can just lean on the CBO to give them a better score. From the <em>Politico</em> story:<br /> <br /><blockquote>Sen. Kent Conrad (D-N.D.) and Sen. Olympia Snowe (R-Maine) said the bipartisan group of negotiators agreed in a Thursday afternoon meeting to renew their effort to find more savings in the health care system.<br /><br /> More aggressive care coordination for chronically ill patients could save hundreds of billions of dollars, Conrad said. The challenge is convincing the Congressional Budget Office to recognize these initiatives as true cost-savers, he said. <br /></blockquote>  <br /> I used to try the same strategy with my teachers in high school whenever I got a grade I didn't like. The worrying thing is that in this case, it might actually work. <br /> <br /> <em>Reason</em>'s archive of health-care coverage is <a href="http://reason.com/topics/topic/164" title="online here">online here</a>. <br style="font-family: Arial" /> 		 		 		]]></description>
			<content:encoded><![CDATA[ When it comes to health-care reform, Congressional Democrats are behaving a lot like newlyweds eying their dream home: They've finally found something they truly love &mdash; trouble is, they have <a href="http://reason.com/blog/show/134633.html" title="no idea how to pay for it">no idea how to pay for it</a>. <br  /> <br  /> Well, maybe that's not entirely fair. In response to the news that Senate Democratic leadership has taken the idea of taxing employer-provided health benefits off the table, depriving reformers of some $300 billion they assumed they had in the bag, the <em>Politico</em> reports that Senate Finance Committee Chairman Max Baucus has come up with <a href="http://www.politico.com/news/stories/0709/24752.html" title="a long list of ideas">plenty of ideas</a> about how to come up with the $1 trillion necessary to pay for the bill. <br  /> <br  /> His varied and creative set of ideas include: raising taxes, raising taxes, and raising taxes. In a list presented to other Finance Committee members yesterday, Baucus recommended expanding the Medicare tax on earned income to other income sources, including capital gains and rental properties; charging &quot;fees&quot; (otherwise known as &quot;taxes&quot;) to drug makers and insurance providers; and, of course, taxing rich people &mdash; in this case, individuals who make more than $500,000 and couples who earn more than $1 million &mdash; for making too much damn money. Baucus also proposed a tax on sugary drinks like soda, but that option is reportedly unpopular, perhaps because government officials have already tired of <a href="http://www.heritage.org/research/healthcare/wm1548.cfm" title="finding the smokers">finding the smokers</a> necessary to <a href="http://www.taxfoundation.org/research/show/24208.html" title="pay for previous expansions">pay for previous expansions</a> of publicly funded health care. <br  /> <br /> And if raising taxes doesn't work, maybe they can just lean on the CBO to give them a better score. From the <em>Politico</em> story:<br /> <br /><blockquote>Sen. Kent Conrad (D-N.D.) and Sen. Olympia Snowe (R-Maine) said the bipartisan group of negotiators agreed in a Thursday afternoon meeting to renew their effort to find more savings in the health care system.<br /><br /> More aggressive care coordination for chronically ill patients could save hundreds of billions of dollars, Conrad said. The challenge is convincing the Congressional Budget Office to recognize these initiatives as true cost-savers, he said. <br /></blockquote>  <br /> I used to try the same strategy with my teachers in high school whenever I got a grade I didn't like. The worrying thing is that in this case, it might actually work. <br /> <br /> <em>Reason</em>'s archive of health-care coverage is <a href="http://reason.com/topics/topic/164" title="online here">online here</a>. <br  /> 		 		 		]]></content:encoded>
			<wfw:commentRss>http://lpntornbridge.com/2009/07/uncategorized/you-want-tax-hikes-max-baucus-has-all-sorts-of-tax-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Health Insurance is Not the Answer</title>
		<link>http://www.reason.com/news/show/134684.html</link>
		<comments>http://www.reason.com/news/show/134684.html#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:00:00 +0000</pubDate>
		<dc:creator>Shikha Dalmia</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Health care &#34;reformers&#34; keep talking about getting us more <a href="http://tinyurl.com/klu8gj">health insurance</a>. Then they talk about cutting costs. This is contradictory nonsense.<br /><br />Insurance, whether private or a government Ponzi scheme like Medicare, means third parties pay the bills. When someone else pays, costs always go up. <br /><br />Imagine if you had grocery insurance. You wouldn't care how much food cost. Why shop around? If someone else were paying 80 percent, you'd buy the most expensive cuts of meat. Prices would skyrocket.<br /><br />That's what health insurance does to medical care. Patients rarely even ask what anything costs. Doctors often don't know. Often nobody even gives a damn. Patients rarely ask, &#34;Is that MRI really necessary? Is there a cheaper place?&#34; We consume without thinking. <br /><br />By contrast, in areas of medicine where most patients pay their own way, service gets better, while prices fall.<br /><br />Take plastic surgery and Lasik eye surgery: Because patients shop around and compare prices, doctors work hard to win their business. They often give customers their cell-phone numbers. Service keeps increasing, but prices don't. &#34;In every other field of medicine, the price is going up faster than consumer prices in general,&#34; says John Goodman of the <a href="http://www.ncpa.org">National Center for Policy Analysis</a>. &#34;But the price of Lasik surgery, on average, has gone down by 30 percent.&#34;<br /><br />This shouldn't be a surprise. What holds costs down is patients acting like consumers, looking out for themselves in a competitive market. Providers fight to win business by keeping costs down and quality up.<br /><br />Yet politicians keep telling us the solution is more insurance. And they mean insurance not just for catastrophic diseases that could bankrupt us but also for routine treatments. <br /><br />The politicians are so oblivious to reality that they are on course to make things worse. Obama would force every business to either give workers health insurance or pay a fine into the public system. Why is that something we should want employers to do? Premiums come out of our salaries, but insurers are accountable to our bosses, not to us. <br /><br />Why not just have a free market where people can buy whatever kind of health insurance they want? Competition would then bring prices down.<br /><br />Obama and his Senate allies would limit competition by requiring insurers to cover everyone for the same &#34;fair&#34; price. No &#34;cherry picking,&#34; the president says. No charging healthy people less. <br /><br />They call this &#34;community rating,&#34; and it sounds fair. No more cruel &#34;discrimination&#34; against people who have a preexisting condition, obese people or smokers. But such simple-minded one-size-fits-all rules take from insurance companies their best price-dampening tool: Risk-based pricing encourages people to take better care of themselves, just as car-insurance companies reward good drivers. With one-size pricing your car-insurance company must give the town drunk the same deal it gives you. <br /><br />Insane, but the health-insurance industry is playing along. Insurers say that if government forces everyone to have insurance, they will accept all customers regardless of preexisting illnesses. <br /><br />They also offered to stop charging higher premiums to sick people. They're even giving up on <a href="http://tinyurl.com/dlrqbt">gender differences</a>.<br /><br />Sen. John Kerry <a href="http://tinyurl.com/crgxyn">huffed</a>, &#34;The disparity between women and men in the individual insurance market is just plain wrong, and it has to change.&#34; The president of the industry trade group, Karen M. Ignagni, agreed that disparities &#34;should be eliminated.&#34; <br /><br />Give me a break. <br /><br />Women pay more than men for health insurance for good reason. Despite being healthier than men, they incur higher costs because they go to doctors more often, and they <a href="http://tinyurl.com/nw65ln">take more medicine</a>. Kerry is pandering. I don't recall him demanding that men <a href="http://tinyurl.com/mzhowl%20and%20http://tinyurl.com/lzpb8j">be protected</a> from higher life-insurance and auto-insurance premiums.<br /><br />&#34;Community rating&#34; hides the cost of health care. It's as destructive as ordering fire insurance companies to charge identical premiums for wood frame and stone houses. Universal health insurance with &#34;no discrimination&#34; pricing will make health care costs rise even faster. <br /><br />When politicians interfere with free markets, unintended consequences harm everyone, except the companies that lobby hard enough to protect themselves. <br /><br />Is it too much to expect our rulers to understand this?<br /><br /><em>John Stossel is co-anchor of ABC News' </em>20/20<em> and the author of </em>Myth, Lies, and Downright Stupidity<em>.</em><br /><br /><strong>COPYRIGHT 2009 BY JFS PRODUCTIONS, INC. <br />DISTRIBUTED BY CREATORS SYNDICATE, INC.</strong>  		 		 		 		 		 		 		]]></description>
			<content:encoded><![CDATA[ Health care &quot;reformers&quot; keep talking about getting us more <a href="http://tinyurl.com/klu8gj">health insurance</a>. Then they talk about cutting costs. This is contradictory nonsense.<br /><br />Insurance, whether private or a government Ponzi scheme like Medicare, means third parties pay the bills. When someone else pays, costs always go up. <br /><br />Imagine if you had grocery insurance. You wouldn't care how much food cost. Why shop around? If someone else were paying 80 percent, you'd buy the most expensive cuts of meat. Prices would skyrocket.<br /><br />That's what health insurance does to medical care. Patients rarely even ask what anything costs. Doctors often don't know. Often nobody even gives a damn. Patients rarely ask, &quot;Is that MRI really necessary? Is there a cheaper place?&quot; We consume without thinking. <br /><br />By contrast, in areas of medicine where most patients pay their own way, service gets better, while prices fall.<br /><br />Take plastic surgery and Lasik eye surgery: Because patients shop around and compare prices, doctors work hard to win their business. They often give customers their cell-phone numbers. Service keeps increasing, but prices don't. &quot;In every other field of medicine, the price is going up faster than consumer prices in general,&quot; says John Goodman of the <a href="http://www.ncpa.org">National Center for Policy Analysis</a>. &quot;But the price of Lasik surgery, on average, has gone down by 30 percent.&quot;<br /><br />This shouldn't be a surprise. What holds costs down is patients acting like consumers, looking out for themselves in a competitive market. Providers fight to win business by keeping costs down and quality up.<br /><br />Yet politicians keep telling us the solution is more insurance. And they mean insurance not just for catastrophic diseases that could bankrupt us but also for routine treatments. <br /><br />The politicians are so oblivious to reality that they are on course to make things worse. Obama would force every business to either give workers health insurance or pay a fine into the public system. Why is that something we should want employers to do? Premiums come out of our salaries, but insurers are accountable to our bosses, not to us. <br /><br />Why not just have a free market where people can buy whatever kind of health insurance they want? Competition would then bring prices down.<br /><br />Obama and his Senate allies would limit competition by requiring insurers to cover everyone for the same &quot;fair&quot; price. No &quot;cherry picking,&quot; the president says. No charging healthy people less. <br /><br />They call this &quot;community rating,&quot; and it sounds fair. No more cruel &quot;discrimination&quot; against people who have a preexisting condition, obese people or smokers. But such simple-minded one-size-fits-all rules take from insurance companies their best price-dampening tool: Risk-based pricing encourages people to take better care of themselves, just as car-insurance companies reward good drivers. With one-size pricing your car-insurance company must give the town drunk the same deal it gives you. <br /><br />Insane, but the health-insurance industry is playing along. Insurers say that if government forces everyone to have insurance, they will accept all customers regardless of preexisting illnesses. <br /><br />They also offered to stop charging higher premiums to sick people. They're even giving up on <a href="http://tinyurl.com/dlrqbt">gender differences</a>.<br /><br />Sen. John Kerry <a href="http://tinyurl.com/crgxyn">huffed</a>, &quot;The disparity between women and men in the individual insurance market is just plain wrong, and it has to change.&quot; The president of the industry trade group, Karen M. Ignagni, agreed that disparities &quot;should be eliminated.&quot; <br /><br />Give me a break. <br /><br />Women pay more than men for health insurance for good reason. Despite being healthier than men, they incur higher costs because they go to doctors more often, and they <a href="http://tinyurl.com/nw65ln">take more medicine</a>. Kerry is pandering. I don't recall him demanding that men <a href="http://tinyurl.com/mzhowl%20and%20http://tinyurl.com/lzpb8j">be protected</a> from higher life-insurance and auto-insurance premiums.<br /><br />&quot;Community rating&quot; hides the cost of health care. It's as destructive as ordering fire insurance companies to charge identical premiums for wood frame and stone houses. Universal health insurance with &quot;no discrimination&quot; pricing will make health care costs rise even faster. <br /><br />When politicians interfere with free markets, unintended consequences harm everyone, except the companies that lobby hard enough to protect themselves. <br /><br />Is it too much to expect our rulers to understand this?<br /><br /><em>John Stossel is co-anchor of ABC News' </em>20/20<em> and the author of </em>Myth, Lies, and Downright Stupidity<em>.</em><br /><br /><strong>COPYRIGHT 2009 BY JFS PRODUCTIONS, INC. <br />DISTRIBUTED BY CREATORS SYNDICATE, INC.</strong>  		 		 		 		 		 		 		]]></content:encoded>
			<wfw:commentRss>http://lpntornbridge.com/2009/07/uncategorized/more-health-insurance-is-not-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

